<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Energy Matters</title>
	<atom:link href="http://www.globalenergymatters.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalenergymatters.com</link>
	<description>Energy and Environment in Our Lives</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Gulf Oil Spill gets the Red Carpet Treatment by Technology Transfer – From Lab to Marketplace : Global Energy Matters</title>
		<link>http://www.globalenergymatters.com/archives/673#comment-2845</link>
		<dc:creator>Technology Transfer – From Lab to Marketplace : Global Energy Matters</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://melissalott.wordpress.com/?p=673#comment-2845</guid>
		<description>[...] separating oil and water using centrifugal acceleration. Owned by actor Kevin Costner’s company (Ocean Therapy Solutions), this technology was licensed to Costner for commercialization purposes through the tech transfer [...]</description>
		<content:encoded><![CDATA[<p>[...] separating oil and water using centrifugal acceleration. Owned by actor Kevin Costner’s company (Ocean Therapy Solutions), this technology was licensed to Costner for commercialization purposes through the tech transfer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kites: A Favorite Toy&#8217;s &#8220;Magnificent Future&#8221; by Kites: A Favorite Toy&#039;s “Magnificent Future” : Global Energy Matters &#171; Kites MAX</title>
		<link>http://www.globalenergymatters.com/archives/2831#comment-2804</link>
		<dc:creator>Kites: A Favorite Toy&#039;s “Magnificent Future” : Global Energy Matters &#171; Kites MAX</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalenergymatters.com/?p=2831#comment-2804</guid>
		<description>[...] than a Boeing 747 – kites that are capable of generating (several times) more electricity &#8230; Kites: A Favorite Toy&#039;s “Magnificent Future” : Global Energy Matters Posted in Kite [...]</description>
		<content:encoded><![CDATA[<p>[...] than a Boeing 747 – kites that are capable of generating (several times) more electricity &#8230; Kites: A Favorite Toy&#039;s “Magnificent Future” : Global Energy Matters Posted in Kite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPA Clean Air Transport Rule Could Be A Hard Hit For Texas by Broadsidejohn</title>
		<link>http://www.globalenergymatters.com/archives/2390#comment-2264</link>
		<dc:creator>Broadsidejohn</dc:creator>
		<pubDate>Thu, 22 Dec 2011 02:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalenergymatters.com/?p=2390#comment-2264</guid>
		<description>So the Obama push for junk science to destroy domestic energy production is ramping up, with the unconstitutional connivance of the Supreme Court, who ruled that Co2 was actually a harmful pollutant that falls withing the bailiwick of the rogue EPA. Destroying our economy (so that he may remake it in his marxist image) plus slash-and-burn vengeance on Texas is a definate two-fer. Who would have thought he could wreak  such destruction in 3 years? Big win for the Regime. Big loss for the USA.</description>
		<content:encoded><![CDATA[<p>So the Obama push for junk science to destroy domestic energy production is ramping up, with the unconstitutional connivance of the Supreme Court, who ruled that Co2 was actually a harmful pollutant that falls withing the bailiwick of the rogue EPA. Destroying our economy (so that he may remake it in his marxist image) plus slash-and-burn vengeance on Texas is a definate two-fer. Who would have thought he could wreak  such destruction in 3 years? Big win for the Regime. Big loss for the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post &#8211; Tighten Up Your House, But Not Too Much by Jaz</title>
		<link>http://www.globalenergymatters.com/archives/2592#comment-800</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Sat, 22 Oct 2011 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalenergymatters.com/?p=2592#comment-800</guid>
		<description>Very detailed post on energy consumption. One of my energy saving tip is to always set the air conditioning to timer mode. I usually set it to just an hour so that when I fall asleep it would just be my fan which would be running all night. Saves me lot of money in electricity bills.</description>
		<content:encoded><![CDATA[<p>Very detailed post on energy consumption. One of my energy saving tip is to always set the air conditioning to timer mode. I usually set it to just an hour so that when I fall asleep it would just be my fan which would be running all night. Saves me lot of money in electricity bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Declining Energy Quality Contributed to Recession? by Declining Energy Quality and Economic Recession : Global Energy Matters</title>
		<link>http://www.globalenergymatters.com/archives/1471#comment-770</link>
		<dc:creator>Declining Energy Quality and Economic Recession : Global Energy Matters</dc:creator>
		<pubDate>Wed, 19 Oct 2011 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://melissalott.wordpress.com/?p=1471#comment-770</guid>
		<description>[...] I first wrote about Dr. King’s research last year in two posts on Global Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] I first wrote about Dr. King’s research last year in two posts on Global Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post: Age Matters &#8211; A Business Student Learns About Energy Efficiency by Bo Smith aks BoKnowsMortgages</title>
		<link>http://www.globalenergymatters.com/archives/2753#comment-638</link>
		<dc:creator>Bo Smith aks BoKnowsMortgages</dc:creator>
		<pubDate>Sat, 08 Oct 2011 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalenergymatters.com/?p=2753#comment-638</guid>
		<description>Interesting article and one I agree.  I am not an Energy Expert on Finance but an Energy Efficient Mortgage Expert on retrofitting homes and do believe after many energy audits and concur with the author,  Kelsey Morris that the age of the home should be a good indicator for price estimation for the infiltration work at the home as a main indicator just by informal inspection without the need of a intense energy audit.  Don&#039;t get me wrong  I think there is times that a full blown energy audit is needed but most energy auditors can tell at informal inspections based on what is needed to retrofit the house opposed to pull out the equipment  blower door/duct blaster just to to have it in a more formal setting.  I believe DOE has been studying this to determine a MPG per home.</description>
		<content:encoded><![CDATA[<p>Interesting article and one I agree.  I am not an Energy Expert on Finance but an Energy Efficient Mortgage Expert on retrofitting homes and do believe after many energy audits and concur with the author,  Kelsey Morris that the age of the home should be a good indicator for price estimation for the infiltration work at the home as a main indicator just by informal inspection without the need of a intense energy audit.  Don&#8217;t get me wrong  I think there is times that a full blown energy audit is needed but most energy auditors can tell at informal inspections based on what is needed to retrofit the house opposed to pull out the equipment  blower door/duct blaster just to to have it in a more formal setting.  I believe DOE has been studying this to determine a MPG per home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Building Retrofits – Decreasing the demand from HVAC systems by Joy Smith</title>
		<link>http://www.globalenergymatters.com/archives/2743#comment-603</link>
		<dc:creator>Joy Smith</dc:creator>
		<pubDate>Thu, 06 Oct 2011 01:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalenergymatters.com/?p=2743#comment-603</guid>
		<description>I enjoyed your article about Green Building Retrofits.  Homeowners can do many improvements to help with energy efficiency in their homes.  Here is a reference that some of your readers may be interested in........&lt;a href=&quot;http://www.homes-energy-efficient.com/energy-conservation.html&quot; rel=&quot;nofollow&quot;&gt;Energy Conservation&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I enjoyed your article about Green Building Retrofits.  Homeowners can do many improvements to help with energy efficiency in their homes.  Here is a reference that some of your readers may be interested in&#8230;&#8230;..<a href="http://www.homes-energy-efficient.com/energy-conservation.html" rel="nofollow">Energy Conservation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Population and Purpose: Where we use electricity by Doug Gano</title>
		<link>http://www.globalenergymatters.com/archives/2691#comment-513</link>
		<dc:creator>Doug Gano</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalenergymatters.com/?p=2691#comment-513</guid>
		<description>This article does not take into account the weather.  Texas is on average 10-20 degrees hotter in the summer than California.  Texas uses more electricity for air conditioning. 
Also Northern States use more Natural Gas than Southern States.  All though your facts may be correct, they are taken out of context to the nature of your question.</description>
		<content:encoded><![CDATA[<p>This article does not take into account the weather.  Texas is on average 10-20 degrees hotter in the summer than California.  Texas uses more electricity for air conditioning.<br />
Also Northern States use more Natural Gas than Southern States.  All though your facts may be correct, they are taken out of context to the nature of your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texans Shed Their Extra Load by An Electric Power Industry Evolution &#8211; From Provider to Partner : Global Energy Matters</title>
		<link>http://www.globalenergymatters.com/archives/1689#comment-330</link>
		<dc:creator>An Electric Power Industry Evolution &#8211; From Provider to Partner : Global Energy Matters</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://melissalott.wordpress.com/?p=1689#comment-330</guid>
		<description>[...] dropped almost 30 degrees. And, as temperatures dropped, the state’s power plants were unable to keep up with the growing demand. The resulting series of blackouts affected millions of customers. They [...]</description>
		<content:encoded><![CDATA[<p>[...] dropped almost 30 degrees. And, as temperatures dropped, the state’s power plants were unable to keep up with the growing demand. The resulting series of blackouts affected millions of customers. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 calories in, 1 calorie out by Plugged In: 10 Calories In, 1 Calorie Out &#8211; The Energy We Spend on Food : Global Energy Matters</title>
		<link>http://www.globalenergymatters.com/archives/1488#comment-312</link>
		<dc:creator>Plugged In: 10 Calories In, 1 Calorie Out &#8211; The Energy We Spend on Food : Global Energy Matters</dc:creator>
		<pubDate>Fri, 12 Aug 2011 12:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://melissalott.wordpress.com/?p=1488#comment-312</guid>
		<description>[...] [A version of this post was originally published on December 10, 2010] [...]</description>
		<content:encoded><![CDATA[<p>[...] [A version of this post was originally published on December 10, 2010] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

